<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad-iPad &#187; Solutions</title>
	<atom:link href="http://www.ipad-ipad.de/tag/solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipad-ipad.de</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2018 15:52:58 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CVENT ACQUIRES CROWDCOMPASS TO OFFER MOBILE APPS FOR BUSINESS EVENTS</title>
		<link>http://www.ipad-ipad.de/cvent-acquires-crowdcompass-to-offer-mobile-apps-for-business-events-2012-06-19.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cvent-acquires-crowdcompass-to-offer-mobile-apps-for-business-events</link>
		<comments>http://www.ipad-ipad.de/cvent-acquires-crowdcompass-to-offer-mobile-apps-for-business-events-2012-06-19.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[/PRNewswire/]]></category>
		<category><![CDATA[ACQUIRES]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CROWDCOMPASS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[gelesen
	
		MCLEAN]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[ Cvent]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[19.06.12 &#124; 14:31 Uhr &#124; 1 mal gelesen MCLEAN, Va., June 19, 2012 /PRNewswire/ &#8212;  Cvent, the worlds largest cloud-based provider of event management solutions, today announced the acquisition of CrowdCompass, a leader in creating mobile applications for business and association events. The purchase of the company will enable Cvent to offer a cutting-edge solution [...]]]></description>
				<content:encoded><![CDATA[<p>19.06.12 | 14:31 Uhr | 1 mal gelesen</p>
<p>		MCLEAN, Va., June 19, 2012 /PRNewswire/ &#8212;  Cvent, the worlds largest cloud-based provider of event management solutions, today announced the acquisition of CrowdCompass, a leader in creating mobile applications for business and association events. The purchase of the company will enable Cvent to offer a cutting-edge solution that will accelerate the popularity of meetings Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/cvent-acquires-crowdcompass-to-offer-mobile-apps-for--/en/News/23660935" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/cvent-acquires-crowdcompass-to-offer-mobile-apps-for-business-events-2012-06-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google kauft Quickoffice  anDROID NEWS &amp; TV</title>
		<link>http://www.ipad-ipad.de/google-kauft-quickoffice-android-news-tv-2012-06-06.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-kauft-quickoffice-android-news-tv</link>
		<comments>http://www.ipad-ipad.de/google-kauft-quickoffice-android-news-tv-2012-06-06.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[anderen]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Gestern]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[PRODUCTIVITY]]></category>
		<category><![CDATA[Quickoffice]]></category>
		<category><![CDATA[seamless]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[vermutlich]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[weâ€™re]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nachdem in letzter Zeit eher Facebook öffentlich von sich Reden machte durch einen endlos sinkenden Aktienkurs und großer Einkaufstour, macht nun Google bei letzterem mit. Erst vor ein paar Tagen übernahm man den Messaging-Anbieter Meebo und gestern ist eine der größeren Office-Schmieden für Android dran gewesen: Quickoffice. Ganze 100 Millionen US Dollar legte der Konzern [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.xanyon.de/images/thumb.php?id=1045509029" border="0" style="float:left; padding-right:5px;">Nachdem in letzter Zeit eher Facebook öffentlich von sich Reden machte durch einen endlos sinkenden Aktienkurs und großer Einkaufstour, macht nun Google bei letzterem mit. Erst vor ein paar Tagen übernahm man den Messaging-Anbieter Meebo und gestern ist eine der größeren Office-Schmieden für Android dran gewesen: Quickoffice.<br />
Ganze 100 Millionen US Dollar legte der Konzern aus Mountain View für die kleine Firma Quelle: Android TV&#8230; <a href="http://an-droid-tv.de/google-auf-einkaufstour/" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/google-kauft-quickoffice-android-news-tv-2012-06-06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas, Apple, Klöckner + Co. &#8211; die Termine am 7.3.2012</title>
		<link>http://www.ipad-ipad.de/adidas-apple-klockner-co-die-termine-am-7-3-2012-2012-03-07.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adidas-apple-klockner-co-die-termine-am-7-3-2012</link>
		<comments>http://www.ipad-ipad.de/adidas-apple-klockner-co-die-termine-am-7-3-2012-2012-03-07.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Bilanzpressekonferenz
ab]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENTERPRISES]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Jahreszahlen
ab]]></category>
		<category><![CDATA[Klöckner]]></category>
		<category><![CDATA[Mittwoch]]></category>
		<category><![CDATA[nachbörslich]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Quartal]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Termine]]></category>
		<category><![CDATA[vorbörslich]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[07.03.2012 (www.4investors.de) &#8211; MITTWOCH, 07.März 2012 – alle Börsentermine auf einen Blick: Mit freundlicher Unterstützung von www.agora-direct.de. 4investors übernimmt keine Gewähr für die Richtigkeit der angegebenen Daten. Japan 06:00 ESRI Frühindikator Jan.12 Schweiz 07:45 Arbeitslosenquote Feb.12 Deutschland 08:00 Dienstleistungsdaten 4.Quartal 2012 08:00 Luftfrachtraten Quelle: 4investors&#8230; [weiterlesen] Twitter aktivieren Facebook aktivieren aktivieren Mailen Um Artikel über [...]]]></description>
				<content:encoded><![CDATA[<p>07.03.2012 (www.4investors.de) &#8211; MITTWOCH, 07.März 2012 – alle Börsentermine auf einen Blick:</p>
<p>Mit freundlicher Unterstützung von www.agora-direct.de. 4investors übernimmt keine Gewähr für die Richtigkeit der angegebenen Daten.</p>
<p>Japan<br />
06:00 ESRI Frühindikator Jan.12</p>
<p>Schweiz<br />
07:45 Arbeitslosenquote Feb.12</p>
<p>Deutschland<br />
08:00 Dienstleistungsdaten 4.Quartal 2012<br />
08:00 Luftfrachtraten Quelle: 4investors&#8230; <a href="http://www.4investors.de/php_fe/index.php?sektion=stock&#038;ID=56248" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/adidas-apple-klockner-co-die-termine-am-7-3-2012-2012-03-07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: Too Far Too Fast?</title>
		<link>http://www.ipad-ipad.de/apple-too-far-too-fast-2012-03-03.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-too-far-too-fast</link>
		<comments>http://www.ipad-ipad.de/apple-too-far-too-fast-2012-03-03.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[However]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[Page
		By]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[Regarded]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Safely]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[tucked]]></category>
		<category><![CDATA[upward]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[03.03.2012 04:22, SeekingAlpha.com: Home Page By Regarded Solutions:Since I sold my LEAPS and wrote an article about it (here it is), Apple (AAPL) has gone straight up and I missed out on another $30.00 move upward. I did however make a nice profit, which has been sitting in my cash reserve account safely tucked away [...]]]></description>
				<content:encoded><![CDATA[<p>03.03.2012 04:22, SeekingAlpha.com: Home Page<br />
		By Regarded Solutions:Since I sold my LEAPS and wrote an article about it (here it is), Apple (AAPL) has gone straight up and I missed out on another $30.00 move upward. I did however make a nice profit, which has been sitting in my cash reserve account safely tucked away for the Apple pullback that simply does not want to happen.I suppose everyone knows my position on Apple Quelle: DAF&#8230; <a href="http://www.daf.fm/news/apple-too-far-too-fast-9756442.html" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/apple-too-far-too-fast-2012-03-03.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Is Just Getting Warmed Up</title>
		<link>http://www.ipad-ipad.de/dell-is-just-getting-warmed-up-2012-02-22.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-is-just-getting-warmed-up</link>
		<comments>http://www.ipad-ipad.de/dell-is-just-getting-warmed-up-2012-02-22.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[apparently]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[delivered]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[finicky]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Page
		By]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[Serious]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[THROUGH]]></category>
		<category><![CDATA[Warmed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[22.02.2012 21:45, SeekingAlpha.com: Home Page By Jack Holland:Dell (DELL) delivered earnings of $0.51 per share. On a one-penny miss, finicky analysts that apparently have not lived through a serious recession are now running for cover, calling for an end to the PC, the demise of Dell to its competitor Hewlett-Packard (HPQ) or continuing the misguided [...]]]></description>
				<content:encoded><![CDATA[<p>22.02.2012 21:45, SeekingAlpha.com: Home Page<br />
		By Jack Holland:Dell (DELL) delivered earnings of $0.51 per share. On a one-penny miss, finicky analysts that apparently have not lived through a serious recession are now running for cover, calling for an end to the PC, the demise of Dell to its competitor Hewlett-Packard (HPQ) or continuing the misguided comparison of Dell to Apple (AAPL). Dell and Apple are about Quelle: DAF&#8230; <a href="http://www.daf.fm/news/dell-is-just-getting-warmed-up-9577969.html" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/dell-is-just-getting-warmed-up-2012-02-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBMOTION PLATFORM ENHANCES HERITAGE VALLEY MOBILE IPAD APP TO IMPROVE PATIENT CARE</title>
		<link>http://www.ipad-ipad.de/dbmotion-platform-enhances-heritage-valley-mobile-ipad-app-to-improve-patient-care-2012-02-14.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dbmotion-platform-enhances-heritage-valley-mobile-ipad-app-to-improve-patient-care</link>
		<comments>http://www.ipad-ipad.de/dbmotion-platform-enhances-heritage-valley-mobile-ipad-app-to-improve-patient-care-2012-02-14.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[DBMOTION]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[ENHANCES]]></category>
		<category><![CDATA[gelesen
	
		dbMotion]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HERITAGE]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[14.02.12 &#124; 17:32 Uhr &#124; 8 mal gelesen dbMotion, an innovative provider of connected healthcare solutions, released information today about how its semantic interoperability platform delivers continuity of care documents (CCD) as a vital component of a ground-breaking iPad ® application developed by Heritage Valley Health System. Quelle: ad-hoc&#8230; [weiterlesen] Twitter aktivieren Facebook aktivieren aktivieren [...]]]></description>
				<content:encoded><![CDATA[<p>14.02.12 | 17:32 Uhr | 8 mal gelesen</p>
<p>		dbMotion, an innovative provider of connected healthcare solutions, released information today about how its semantic interoperability platform delivers continuity of care documents (CCD) as a vital component of a ground-breaking iPad ® application developed by Heritage Valley Health System. Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/dbmotion-platform-enhances-heritage-valley-mobile-ipad-app--/en/News/22801689" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/dbmotion-platform-enhances-heritage-valley-mobile-ipad-app-to-improve-patient-care-2012-02-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICKPLAY MEDIA POWERS TVB  S FIRST MOBILE VIDEO SERVICE</title>
		<link>http://www.ipad-ipad.de/quickplay-media-powers-tvb-s-first-mobile-video-service-2012-02-08.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickplay-media-powers-tvb-s-first-mobile-video-service</link>
		<comments>http://www.ipad-ipad.de/quickplay-media-powers-tvb-s-first-mobile-video-service-2012-02-08.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[powering]]></category>
		<category><![CDATA[POWERS]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[QUICKPLAY]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Uhr
	
		QuickPlay]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[08.02.12 &#124; 15:17 Uhr QuickPlay Media Inc., the leading provider of managed solutions for the distribution of premium video to IP-connected devices, today announced it is powering myTV &#8211; the first mobile TV service from Television Broadcasts Limited (TVB). TVB is one of the largest producers of Chinese programming in the world. The advertising-supported service, [...]]]></description>
				<content:encoded><![CDATA[<p>08.02.12 | 15:17 Uhr</p>
<p>		QuickPlay Media Inc., the leading provider of managed solutions for the distribution of premium video to IP-connected devices, today announced it is powering myTV &#8211; the first mobile TV service from Television Broadcasts Limited (TVB). TVB is one of the largest producers of Chinese programming in the world. The advertising-supported service, launched in early November, is using QuickPlay Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/quickplay-media-powers-tvba-s-first-mobile-video-service--/en/News/22787262" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/quickplay-media-powers-tvb-s-first-mobile-video-service-2012-02-08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MICROSOFT INVESTOR: Get Ready For Kinect Apps Coming From Big Businesses This Year (MSFT)</title>
		<link>http://www.ipad-ipad.de/the-microsoft-investor-get-ready-for-kinect-apps-coming-from-big-businesses-this-year-msft-2012-02-02.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-microsoft-investor-get-ready-for-kinect-apps-coming-from-big-businesses-this-year-msft</link>
		<comments>http://www.ipad-ipad.de/the-microsoft-investor-get-ready-for-kinect-apps-coming-from-big-businesses-this-year-msft-2012-02-02.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[businessinsider
		
The]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[02.02.2012 20:09, businessinsider The Microsoft Investor is a daily report from SAI. Sign up here to receive it by email. MSFT Off With Broader Market Market is mixed mid-day as initial jobless claims beat expectations. Shares of MSFT are off as the rest of tech rises. Upcoming catalysts include Windows 8, Windows Server 8, Office [...]]]></description>
				<content:encoded><![CDATA[<p>02.02.2012 20:09, businessinsider</p>
<p>The Microsoft Investor is a daily report from SAI. Sign up here to receive it by email.</p>
<p>MSFT Off With Broader Market Market is mixed mid-day as initial jobless claims beat expectations. Shares of MSFT are off as the rest of tech rises. Upcoming catalysts include Windows 8, Windows Server 8, Office 15 and Windows Phone 8; expansion in the smartphone market with primary hardware Quelle: DAF&#8230; <a href="http://www.daf.fm/news/the-microsoft-investor-get-ready-for-kinect-apps-coming-from-big-businesses-this-year-msft-9224245.html" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/the-microsoft-investor-get-ready-for-kinect-apps-coming-from-big-businesses-this-year-msft-2012-02-02.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASURE SOFTWARE ANNOUNCES MOBILES APPS FOR WORKPLACE MANAGEMENT SOLUTIONS</title>
		<link>http://www.ipad-ipad.de/asure-software-announces-mobiles-apps-for-workplace-management-solutions-2012-01-25.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asure-software-announces-mobiles-apps-for-workplace-management-solutions</link>
		<comments>http://www.ipad-ipad.de/asure-software-announces-mobiles-apps-for-workplace-management-solutions-2012-01-25.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[ANNOUNCES]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MEETING]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Uhr
	
		Asure]]></category>
		<category><![CDATA[WORKPLACE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[25.01.12 &#124; 20:00 Uhr Asure Software, Inc. (NASDAQ-CM: ASUR), a leading provider of workplace management software, today announced that it will release mobile options of its meeting room management solution next month, enabling users to access their meeting reservations on their Apple iPad or iPhone from wherever they may be. Quelle: ad-hoc&#8230; [weiterlesen] Twitter aktivieren [...]]]></description>
				<content:encoded><![CDATA[<p>25.01.12 | 20:00 Uhr</p>
<p>		Asure Software, Inc. (NASDAQ-CM: ASUR), a leading provider of workplace management software, today announced that it will release mobile options of its meeting room management solution next month, enabling users to access their meeting reservations on their Apple iPad or iPhone from wherever they may be. Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/asure-software-announces-mobiles-apps-for-workplace--/en/News/22754708" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/asure-software-announces-mobiles-apps-for-workplace-management-solutions-2012-01-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANTRONIX LAUNCHES XPRINTSERVER    WIRELESS PRINTING SOLUTION FOR IPAD AND APPLE IOS DEVICES</title>
		<link>http://www.ipad-ipad.de/lantronix-launches-xprintserver-wireless-printing-solution-for-ipad-and-apple-ios-devices-2011-12-13.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lantronix-launches-xprintserver-wireless-printing-solution-for-ipad-and-apple-ios-devices</link>
		<comments>http://www.ipad-ipad.de/lantronix-launches-xprintserver-wireless-printing-solution-for-ipad-and-apple-ios-devices-2011-12-13.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Helling</dc:creator>
				<category><![CDATA[iPad - Apps]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[LANTRONIX]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LAUNCHES]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[PRINTING]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Uhr
	
		Lantronix]]></category>
		<category><![CDATA[XPRINTSERVER]]></category>
		<category><![CDATA[ WIRELESS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[13.12.11 &#124; 15:49 Uhr Lantronix, Inc. (Nasdaq:LTRX), a leading global provider of smart connectivity solutions, today announced the launch of its new patent-pending xPrintServer?, the first Apple iOS ® print server compatible with the iPad ®2, iPad, iPhone ®, iPod ® touch, and virtually any device running Apple?s iOS mobile operating system. The xPrintServer is [...]]]></description>
				<content:encoded><![CDATA[<p>13.12.11 | 15:49 Uhr</p>
<p>		Lantronix, Inc. (Nasdaq:LTRX), a leading global provider of smart connectivity solutions, today announced the launch of its new patent-pending xPrintServer?, the first Apple iOS ® print server compatible with the iPad ®2, iPad, iPhone ®, iPod ® touch, and virtually any device running Apple?s iOS mobile operating system. The xPrintServer is available for pre-ordering now at  store.Lantronix.com. Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/lantronix-launches-xprintserver-Ãƒ-wireless-printing--/en/News/22658381" nofollow>[weiterlesen]</a></p>

		
	]]></content:encoded>
			<wfw:commentRss>http://www.ipad-ipad.de/lantronix-launches-xprintserver-wireless-printing-solution-for-ipad-and-apple-ios-devices-2011-12-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
